Availability and Costs
Snow & Ski Season 2010
The Lodge can only be booked on a weekly basis during Winter months. During this time the lodge must be booked from 10.00AM Saturday through to 10.00am Staurday (excluding the long weekends). However in summer and non-ski season times, this restriction does not apply.
Please confirm holiday periods as those shown are indicative only.
Remember the lodge only sleeps 6 people!!
| Week | Date IN | Date OUT | Note | Cost | Booked By |
| 1 | Sat 12 Jun | Mon 14 Jun | Members Only | ||
| 2 | Mon 14 Jun | Sat 19 Jun | Short Week | $1,080.00 | BOOK NOW |
| 3 | Sat 19 Jun | Sat 26 Jun | $1,920.00 | BOOK NOW | |
| 4 | Sat 26 Jun | Sat 3 Jul | School Holiday | $1,920.00 | Braun |
| 5 | Sat 3 Jul | Sat 10 Jul | School Holiday | $3,120.00 | Cartwright |
| 6 | Sat 10 Jul | Sat 17 Jul | School Holiday | $3,120.00 | Garrett |
| 7 | Sat 17 Jul | Sat 24 Jul | $3,120.00 | Martin | |
| 8 | Sat 24 Jul | Sat 31 Jul | $3,120.00 | Webber/Peacock | |
| 9 | Sat 31 Jul | Sat 7 Aug | $3,120.00 | Castle | |
| 10 | Sat 7 Aug | Sat 14 Aug | $3,120.00 | Mepstead | |
| 11 | Sat 14 Aug | Sat 21 Aug | $3,120.00 | M Mitchell | |
| 12 | Sat 21 Aug | Sat 28 Aug | $3,120.00 | L Mitchell | |
| 13 | Sat 28 Aug | Sat 4 Sep | $3,120.00 | Nock | |
| 14 | Sat 4 Sep | Sat 11 Sep | $3,120.00 | Cummin | |
| 15 | Sat 11 Sep | Sat 18 Sep | $2,940.00 | Adamson | |
| 16 | Sat 18 Sep | Sat 25 Sep | $2,940.00 | Turner | |
| 17 | Sat 25 Sep | Fri 1 Oct | Short Week | $1,080.00 | BOOK NOW |
| 18 | Fri 1 Oct | Mon 4 Oct | Members Only |
You should confirm School Holiday dates
Latest News
2010 is almost full! To make sure you secure a week - check out the availability page or Click Here


